ASTM A490M

HEAVY HEX STRUCTURAL BOLTS

ASTM A490M

Strength Class: 5-S AND 10-S

Finish: Self, Black, Hot Dip Galv., Electro Galvanized

Dimensions (mm)

Thread Size d M 16 M 20 M 22 M 24 M 27 M 30 M 36
P pinch 2 2.5 2.5 3 3 3.5 4
b Bolts ≤ 100 31 36 38 41 44 49 56
Bolts > 100 38 43 45 48 51 56 63
ds Min. 15.30 19.16 21.16 23.16 26.16 29.16 35.00
Max. 16.70 20.84 22.84 24.84 27.84 30.84 37.00
s Min. 26.16 33.00 35.00 40.00 45.00 49.00 58.00
Max. 27.00 34.00 36.00 41.00 46.00 50.00 60.00
e Min. 29.56 37.29 39.55 45.20 50.85 55.37 66.44
Max. 31.18 39.26 41.57 47.34 53.12 57.74 69.28
dw1 Min. 24.90 31.40 33.30 38.00 042.8 46.50 55.90
k1 Min. 6.50 8.10 9.20 9.90 11.30 12.40 15.00
k Min. 9.25 11.60 13.10 14.10 16.10 17.65 21.45
Max. 10.75 13.40 14.90 15.90 17.90 19.75 23.55
c Min. 0.40 0.40 0.40 0.40 0.40 0.40 0.40
Max. 0.80 0.80 0.80 0.80 0.80 0.80 0.80
da Max. 18.20 22.40 24.40 26.40 30.40 33.40 39.40
t Min. 0.60 0.80 0.80 1.00 1.20 1.20 1.50

The maximum value of dw shall not exceed the actual width across flats. All dimensions ate in millimeters.

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com