A 563-M Nut Dimensions Classes 8S & 10S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size and Thread Pitch d | s | e | m | dw | c | Total | ||||
Width Across Flats | Width Across Corners | Thickness | Bearing | Washer Face Thickness | runout of bearing surface | |||||
Face Diameter | ||||||||||
M16 x 2 | Max | Min | Max | Min | Max | Min | Min | Max | Min | Max |
27 | 26.16 | 31.18 | 29.56 | 17.1 | 16.4 | 24.9 | 0.8 | 0.4 | 0.47 | |
M20 x 2.5 | 34 | 33 | 39.26 | 37.29 | 20.7 | 19.4 | 31.4 | 0.8 | 0.4 | 0.58 |
M22 X 2.5 | 36 | 35 | 41.57 | 39.55 | 23.6 | 22.3 | 33.3 | 0.8 | 0.4 | 0.63 |
M24 X 3 | 41 | 41 | 47.34 | 45.2 | 24.2 | 22.9 | 38 | 0.8 | 0.4 | 0.72 |
M27 X 3 | 46 | 46 | 53.12 | 50.85 | 27.6 | 26.3 | 42.8 | 0.8 | 0.4 | 0.8 |
M30 X 3.5 | 50 | 50 | 57.74 | 55.37 | 30.7 | 29.1 | 46.6 | 0.8 | 0.4 | 0.87 |
M36 X 4 | 60 | 60 | 69.28 | 66.44 | 36.6 | 35 | 55.9 | 0.8 | 0.4 | 1.05 |
The maximum value of dw shall not exceed the actual width across flats. |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com