F-436 Hardened Steel Washers (Metric) for use with ASTM A325M / ASTM 490M bolts.
Materials: Carbon Steel in accordance with ASTM F436M.
F436 M Washer Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|
Nominal Washer Size | M16 | M20 | M22 | M24 | M27 | M30 | M33 | |
d1 | Max | 18.4 | 22.5 | 24.5 | 26.5 | 30.5 | 33.6 | 39.6 |
Min | 18.0 | 22.0 | 24.0 | 26.0 | 30.0 | 33.0 | 39.0 | |
d2 | Max | 34.0 | 42.0 | 44.0 | 50.0 | 56.0 | 60.0 | 72.0 |
Min | 32.2 | 40.4 | 42.4 | 48.4 | 54.1 | 58.1 | 70.1 | |
h | Max | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Min | 3.1 | 3.1 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |
All Dimensions are in millimeters. |
F436 M Washer Mechanical Properties | ||||
---|---|---|---|---|
Nominal Washer Size | Hardness (HRC) | |||
d1 | Self Color / Black | Hot Dip Galvanized | ||
Min | Max | Min | Max | |
M16 to M36 inclusive | 38 | 45 | 26 | 45 |
ASTM F-436 Hardened Steel Washers (Inches Sizes) for use with ASTM A325M bolts.
Dimensions Hardened F436 Washers (Inches Sizes) | |||
---|---|---|---|
Bolt Size, In. | Nominal Outside Diameter (O.D.), In. | Nominal Inside Diameter (O.D.), In. | Mean Thickness(T), In. |
1-/4" | 5/8" | 9/32" | 0.051 |
5/16" | 11/16" | 11/32" | 0.051 |
3/8" | 13/16" | 13/32" | 0.051 |
7/16" | 56/64" | 15/32" | 0.051 |
1/2" | 1-1/16" | 17/32" | 0.097 |
5/8" | 1-5/16" | 11/16" | 0.122 |
3/4" | 1-15/32" | 13/16" | 0.122 |
7/8" | 1-3/4" | 15/16" | 0.136 |
1" | 2" | 1-1/8" | 0.136 |
1-1/8" | 2-1/4" | 1-1/4" | 0.136 |
1-1/4" | 2-1/2" | 1-3/8" | 0.136 |
1-3/8" | 2-3/4" | 1-1/2" | 0.136 |
1-1/2" | 3" | 1-5/8" | 0.136 |
1/3/4" | 3-3/8" | 1-7/8" | 0.178 |
2" | 3-3/4" | 2-1/8" | 0.178 |
2-1/4" | 4" | 2-3/8" | 0.24 |
2-/1/2" | 4-1/2" | 2-5/8" | 0.24 |
2-3//4" | 5" | 2-7/8" | 0.24 |
3" | 5-1/2" | 3-1/8" | 0.24 |
3-1-4" | 6" | 3-1-4-1/8" | 0.24 |
3-1/2" | 6/1/2" | 3-3/8" | 0.24 |
3-3/4" | 7" | 3-7/8" | 0.24 |
4" | 7-1/2" | 4-1/8" | 0.24 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com