DIN 127

SPRING LOCK WASHERS

DIN 127

Steel Grades: 4.6, 4.8, 8.8

Type B: Plain Pattern

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Dimensions

SIZE "d1"MIN "d1"MAX "d2"MAX "b"NOMINAL "b"MAX "b"MIN "s"NOMINAL "s"MAX "s"MIN "h"MIN "h"MAX "k" "r" WEIGHT PER 1000 PCS IN KGS
M3 3.1 3.4 6.2 1.3 1.4 1.2 0.8 0.9 0.7 1.9 2.1 0.15 0.2 0.11
M3.5 3.6 3.9 6.7 1.3 1.4 1.2 0.8 0.9 0.7 1.9 2.2 0.15 0.2 0.12
M4 4.1 4.4 7.6 1.5 1.6 1.4 0.9 1 0.8 2.1 2.5 0.15 0.2 0.18
M5 5.1 5.4 9.2 1.8 1.9 1.7 1.2 1.3 1.1 2.7 3.2 0.15 0.2 0.36
M6 6.1 6.5 11.8 2.5 2.65 2.35 1.6 1.7 1.5 3.6 4.2 0.2 0.3 0.83
M7 7.1 7.5 12.8 2.5 2.65 2.35 1.6 1.7 1.5 3.6 4.2 0.2 0.3 0.93
M8 8.1 8.5 14.8 3 3.15 2.85 2 2.1 1.9 4.6 5.4 0.3 0.5 1.6
M10 10.2 10.7 18.1 3.5 3.7 3.3 2.2 2.35 2.05 5 5.9 0.3 0.5 2.53
M12 12.2 12.7 21.1 4 4.2 3.8 2.5 2.65 2.35 5.8 6.8 0.4 1 3.82
M14 14.2 14.7 24.1 4.5 4.7 4.3 3 3.15 2.85 6.8 8 0.4 1 6.01
M16 16.2 17 27.4 5 5.2 4.8 3.5 3.7 3.3 7.8 9.2 0.4 1 8.91
M18 18.2 19 29.4 5 5.2 4.8 3.5 3.7 3.3 7.8 9.2 0.4 1 9.73
M20 20.2 21.2 33.6 6 6.2 5.8 4 4.2 3.8 8.8 10.4 0.4 1 15.2
M22 22.5 23.5 35.9 6 6.2 5.8 4 4.2 3.8 8.8 10.4 0.4 1 16.5
M24 24.5 25.5 40 7 7.25 6.75 5 5.2 4.8 11 13 0.5 1.6 26.2
M27 27.5 28.5 43 7 7.25 6.75 5 5.2 4.8 11 13 0.5 1.6 28.7
M30 30.5 31.7 48.2 8 8.25 7.75 6 6.2 5.8 13.6 16.1 0.8 1.6 44.3
M36 36.5 37.7 58.2 10 10.25 9.75 6 6.2 5.8 13.6 16.1 0.8 1.6 67.3
M39 39.5 40.7 61.2 10 10.25 9.75 6 6.2 5.8 13.6 16.1 0.8 1.6 71.7
M42 42.5 43.7 68.2 12 12.25 11.75 7 7.25 6.75 15.6 18.4 0.8 2 111
M45 45.5 46.7 71.2 12 12.25 11.75 7 7.25 6.75 15.6 18.4 0.8 2 117
M48 49 50.5 75 12 12.25 11.75 7 7.25 6.75 15.6 18.4 0.8 2 123
M52 53 54.5 83 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 182
M56 57 58.5 87 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 193
M60 61 62.5 91 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 203
M64 65 66.5 95 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 218
M68 69 70.5 99 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 228
M72 73 74.5 103 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 240
M80 81 82.5 111 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 262
M90 91 92.5 121 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 290
M100 101 102.5 131 14 14.25 13.75 8 8.25 7.75 18 21.2 1 2 318

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com