Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Nom. Dia (d) | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | (M 18) | M 20 | |
---|---|---|---|---|---|---|---|---|---|
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | |
K | Nominal | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 |
Min. | 3.85 | 5.15 | 6.22 | 7.32 | 8.62 | 9.82 | 11.28 | 12.28 | |
Max. | 4.15 | 5.45 | 6.56 | 7.68 | 8.98 | 10.18 | 11.72 | 12.72 | |
s | Max. | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 |
Min. | 9.78 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.67 | 29.67 | |
L | WEIGHT IN KG/1000 PCS | ||||||||
10 | 4.08 | 9.1 | 16.2 | 23.3 | 38 | ||||
12 | 4.42 | 9.8 | 17.2 | 25 | 40 | 52.9 | |||
14 | 4.76 | 10.5 | 18.2 | 26.4 | 42 | 55.6 | |||
16 | 5.11 | 11.1 | 19.2 | 27.7 | 44 | 58.3 | 82 | 105 | |
18 | 5.45 | 11.7 | 20.2 | 29.1 | 46 | 60.9 | 84.9 | 110 | |
20 | 5.8 | 12.3 | 21.2 | 31 | 48 | 63.5 | 87.2 | 114 | |
22 | 6.15 | 12.9 | 22.2 | 33 | 50 | 66.2 | 92.2 | 119 | |
25 | 6.65 | 13.9 | 23.7 | 34.1 | 53 | 70.2 | 95.8 | 124 | |
28 | 7.15 | 14.9 | 25.2 | 36.2 | 55.9 | 74.2 | 100 | 129 | |
30 | 7.51 | 15.5 | 26.2 | 37.7 | 57.9 | 76.9 | 104 | 134 | |
35 | 8.37 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112 | 145 | |
40 | 9.23 | 18.7 | 31.2 | 44.9 | 67.9 | 90.2 | 120 | 155 | |
45 | 10.1 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128 | 165 | |
50 | 11 | 20.3 | 36.2 | 52 | 77.9 | 103 | 136 | 176 | |
55 | 11.9 | 23.4 | 38.7 | 55.6 | 82.8 | 110 | 145 | 186 | |
60 | 12.7 | 25 | 41.3 | 58.2 | 87.8 | 117 | 153 | 196 | |
65 | 13.6 | 26.6 | 43.8 | 62.8 | 92.8 | 123 | 161 | 207 | |
70 | 14.4 | 28.2 | 46.3 | 66.4 | 97.9 | 130 | 169 | 217 | |
75 | 15.3 | 29.8 | 48.8 | 70 | 102 | 137 | 177 | 227 | |
80 | 16.2 | 31.4 | 51.3 | 73.6 | 107 | 144 | 186 | 238 | |
85 | 33 | 53.8 | 77.2 | 112 | 150 | 194 | 247 | ||
90 | 34.6 | 56.3 | 80.8 | 117 | 157 | 202 | 258 | ||
95 | 35.2 | 59.8 | 84.4 | 122 | 164 | 210 | 268 | ||
100 | 37.7 | 61.3 | 88 | 127 | 170 | 218 | 279 | ||
110 | 40.9 | 66.4 | 95.2 | 137 | 184 | 235 | 300 | ||
120 | 71.4 | 102 | 147 | 197 | 251 | 320 | |||
130 | 76.4 | 109 | 157 | 210 | 268 | 340 | |||
140 | 81.4 | 116 | 167 | 224 | 284 | 361 | |||
150 | 86.4 | 123 | 177 | 237 | 300 | 381 | |||
160 | 316 | 402 | |||||||
170 | 332 | 422 | |||||||
180 | 348 | 442 | |||||||
190 | 364 | 462 | |||||||
200 | 380 | 484 | |||||||
Nom. Dia. (d) | M22 | M24 | M27 | M30 | |||||
Thread Pitch | 2.5 | 3 | 3 | 3.5 | |||||
K | Nominal | 14 | 15 | 17 | 18.7 | ||||
Min. | 13.78 | 14.78 | 16.65 | 18.28 | |||||
Max. | 14.22 | 15.22 | 17.35 | 19.12 | |||||
s | Max. | 32 | 36 | 41 | 46 | ||||
Min. | 31.61 | 35.38 | 40 | 45 | |||||
L | WEIGHT IN KG/1000 PCS | ||||||||
25 | 155 | 199 | 280 | ||||||
28 | 161 | 200 | 292 | ||||||
30 | 168 | 168 | 214 | 310 | |||||
35 | 181 | 229 | 319 | 424 | |||||
40 | 193 | 244 | 338 | 448 | |||||
45 | 206 | 259 | 358 | 472 | |||||
50 | 219 | 274 | 377 | 496 | |||||
55 | 232 | 289 | 397 | 519 | |||||
60 | 244 | 304 | 416 | 543 | |||||
65 | 257 | 319 | 445 | 543 | |||||
70 | 269 | 334 | 454 | 590 | |||||
75 | 282 | 348 | 473 | 614 | |||||
80 | 295 | 363 | 492 | 637 | |||||
85 | 308 | 378 | 512 | 661 | |||||
90 | 321 | 393 | 531 | 685 | |||||
95 | 333 | 408 | 550 | 708 | |||||
100 | 346 | 423 | 569 | 732 | |||||
110 | 371 | 453 | 608 | 779 | |||||
120 | 397 | 483 | 647 | 827 | |||||
130 | 421 | 513 | 685 | 874 | |||||
140 | 448 | 543 | 724 | 921 | |||||
150 | 473 | 572 | 762 | 969 | |||||
160 | 498 | 602 | 801 | 1010 | |||||
170 | 523 | 632 | 839 | 1060 | |||||
180 | 548 | 662 | 875 | 1110 | |||||
190 | 573 | 692 | 911 | 1160 | |||||
200 | 598 | 722 | 947 | 1210 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com