Height= 3xd
| d | m | s | e | hexxxa img |
|---|---|---|---|---|
| M5 | 15 | 8 | 9,0 | 8 |
| M6 | 18 | 10 | 11,1 | 10 |
| M8 | 24 | 13 | 15,0 | 13 |
| M10 | 30 | 17 | 19,6 | 17 |
| M12 | 36 | 19 | 21,9 | 19 |
| M16 | 48 | 24 | 27,7 | 24 |
| M20 | 60 | 30 | 34,6 | 30 |
| M24 | 72 | 36 | 41,6 | 36 |
| M30 | 90 | 46 | 53,1 | 46 |
| Grade | SU |
|---|---|
| 100 | |
| 100 | |
| 100 | |
| 100 | |
| 50 | |
| 50 | |
| 10 | |
| 10 | |
| 10 |
A1 /
Example item no. 6334-2-8 DIN 6334-A2-M8
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com