DIN 6797

Star Washer

DIN 6797

Dimensions

Nomonal Size d1 d2 s1 Minimum number of theeth Mass (7,85 kg/dm3)
per 1000 units, in kg, ≈ type
For nomial
thred diameter
min nominal dimension size max max nominal dimension size min 1) A J
1.7 1.7 1.84 3.6 3.3 0.3 6 0.01 - 1.6
2.2 2.2 2.34 4.5 4.2 0.3 6 0.0025 0.04 2
2.7 2.7 2.84 5.5 5.2 0.4 6 0.04 0.045 2.5
3.2 3.2 3.38 6 5.7 0.4 6 0.045 0.045 3
3.7 3.7 3.88 7 6.64 0.5 6 0.075 0.085 3.5
4.3 4.3 4.48 8 7.64 0.5 8 0.095 0.1 4
5.3 5.3 5.48 10 9.64 0.6 8 0.18 0.2 5
6.4 6.4 6.62 11 10.57 0.7 8 0.22 0.25 6
7.4 7.4 7.62 12.5 12.07 0.8 8 0.3 0.35 7
8.4 8.4 8.62 15 14.57 0.8 8 0.45 0.55 8
10.5 10.5 10.77 18 17.57 0.9 9 0.8 0.9 10
13 13 13.27 20.5 19.98 1 10 1.0 1.2 12
15 15 15.27 24 23.48 1 10 1.6 1.9 14
17 17 17.27 26 25.48 1.2 12 2.0 2.4 16
19 19 19.33 30 29.48 1.4 12 3.5 3.7 18
21 21 21.33 33 32.38 1.4 12 3.8 4.1 20
23 23 23.33 36 35.38 1.5 14 5 6 22
25 25 25.33 38 37.38 1.5 14 6 6.5 24
28 28 28.33 44 43.38 1.6 14 8 8.5 27
31 31 31.39 48 47.38 1.6 14 9 9.5 30
1) Limit deviations for s1 as specified in DIN 1544.
Nomonal Size d1 d3 s1 Minimum number of theeth Mass (7,85 kg/dm3)
per 1000 units, in kg, ≈ type
For nomial
thred diameter
min nominal dimension size max 1)
2.2 2.2 2.34 4.2 0.2 6 0.02 2
2.7 2.7 2.84 5.1 0.2 6 0.025 2.5
3.2 3.2 3.38 6 0.2 6 0.025 3
3.7 3.7 3.88 7 0.25 6 0.04 3.5
4.3 4.3 4.48 8 0.25 8 0.05 4
5.3 5.3 5.48 9.8 0.3 8 0.12 5
6.4 6.4 6.62 11.6 0.4 10 0.2 6
8.4 8.4 8.62 15.3 0.4 10 0.4 8
10.5 10.5 10.77 19 0.5 10 0.7 10
13 13 13.27 23 0.5 10 1.2 12
15 15 15.27 26.2 0.6 12 1.3 14
17 17 17.27 30.2 0.6 12 1.3 16
1) Limit deviations for s2 as specified in DIN 1544

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com