DIN 7989

Pack WASHER

DIN 7989

Dimensions

Hole diameter, d1 Outside diameter, d2 Thickness, h Approx. mass in kg, per 1000 units
Normal size(thread size) Minimum Maximum Minimum Maximum
M10 11 11,70 20 18,7 8±1,2 13,8
M12 13,5 14,20 24 22,7 19,4
M16 17,5 18,20 30 28,7 29,3
M20 22 22,84 37 35,4 43,7
M24 26 26,84 44 42,4 62,1
M27 30 30,84 50 48,4 78,9
M30 33 34 56 54,1 101

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com