DIN 7991

HEXAGON SOCKET COUNTERSUNK SCREWS

DIN 7991 / ISO 10642

Steel Grades: 8.8, 10.9

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Dimensions

Size Length Length (min) Length (max) p e (min) k (max) r (min) Weight per 1000 units in kgs
M6 10 9.71 10.29 1 4.58 3.3 0.3 2.7
M6 12 11.65 12.35 1 4.58 3.3 0.3 3.05
M6 16 15.65 16.35 1 4.58 3.3 0.3 3.76
M6 20 19.58 20.42 1 4.58 3.3 0.3 4.46
M6 25 24.58 25.42 1 4.58 3.3 0.3 5.34
M6 30 29.58 30.42 1 4.58 3.3 0.3 6.22
M6 35 34.5 35.5 1 4.58 3.3 0.3 7.1
M6 40 39.5 40.5 1 4.58 3.3 0.3 8.83
M6 50 49.5 50.5 1 4.58 3.3 0.3 11
M8 10 9.7 10.29 1.25 5.72 4.4 0.5 5.47
M8 12 11.65 12.35 1.25 5.72 4.4 0.5 6.1
M8 16 15.65 16.35 1.25 5.72 4.4 0.5 7.35
M8 20 19.58 20.42 1.25 5.72 4.4 0.5 8.6
M8 25 24.58 25.42 1.25 5.72 4.4 0.5 10.2
M8 30 29.58 30.42 1.25 5.72 4.4 0.5 11.7
M8 35 34.5 35.5 1.25 5.72 4.4 0.5 13.3
M8 40 39.5 40.5 1.25 5.72 4.4 0.5 14.8
M8 50 49.5 50.5 1.25 5.72 4.4 0.5 19.9
M8 60 59.4 60.6 1.25 5.72 4.4 0.5 24.8
M10 12 11.65 12.35 1.5 6.86 5.5 0.5 10.1
M10 16 15.65 16.35 1.5 6.86 5.5 0.5 12.1
M10 20 19.58 20.42 1.5 6.86 5.5 0.5 14.1
M10 25 24.58 25.42 1.5 6.86 5.5 0.5 16.6
M10 30 29.58 30.42 1.5 6.86 5.5 0.5 19.1
M10 35 34.5 35.5 1.5 6.86 5.5 0.5 21.6
M10 40 39.5 40.5 1.5 6.86 5.5 0.5 24.1
M10 50 49.5 50.5 1.5 6.86 5.5 0.5 30.1
M10 60 59.4 60.6 1.5 6.86 5.5 0.5 35.7
M10 70 69.4 70.6 1.5 6.86 5.5 0.5 41.2
M12 20 19.58 20.42 1.75 9.15 6.5 1 21.2
M12 25 24.58 25.42 1.75 9.15 6.5 1 24.8
M12 30 29.58 30.42 1.75 9.15 6.5 1 28.5
M12 35 34.5 35.5 1.75 9.15 6.5 1 32.1
M12 40 39.5 40.5 1.75 9.15 6.5 1 35.7
M12 50 49.5 50.5 1.75 9.15 6.5 1 43
M12 60 59.4 60.6 1.75 9.15 6.5 1 54
M12 70 69.4 70.6 1.75 9.15 6.5 1 62.9
M16 30 29.58 30.42 2 11.43 7.5 1 51.8
M16 35 34.5 35.5 2 11.43 7.5 1 58.4
M16 40 39.5 40.5 2 11.43 7.5 1 65.1
M16 50 49.5 50.5 2 11.43 7.5 1 78.4
M16 60 59.4 60.6 2 11.43 7.5 1 91.7
M16 70 69.4 70.6 2 11.43 7.5 1 111
M16 80 79.4 80.6 2 11.43 7.5 1 127
M16 90 89.3 90.7 2 11.43 7.5 1 143
M20 35 34.5 35.5 2.5 13.72 8.5 1 91.4
M20 40 39.5 40.5 2.5 13.72 8.5 1 102
M20 50 49.5 50.5 2.5 13.72 8.5 1 123
M20 60 59.4 60.6 2.5 13.72 8.5 1 143
M20 70 69.4 70.6 2.5 13.72 8.5 1 164
M20 80 79.4 80.6 2.5 13.72 8.5 1 200
M20 90 89.3 90.7 2.5 13.72 8.5 1 226
M20 100 99.3 100.7 2.5 13.72 8.5 1 253
M24 50 49.5 50.5 3 16 14 1.6 179
M24 60 59.4 60.6 3 16 14 1.6 209
M24 70 69.4 70.6 3 16 14 1.6 239
M24 80 79.4 80.6 3 16 14 1.6 269
M24 90 89.3 90.7 3 16 14 1.6 299
M24 100 99.3 100.7 3 16 14 1.6 340

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com