DIN 9021

Flat Washer

DIN 9021

Mild Steel

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Dimensions

Size "d1" Min "d1" Max "dc" Max "dc" Min "h" Nominal "h" Max "h" Min With per 1000pcs in kgs
M2.5 2.7 2.84 8 7.64 0.8 0.9 0.7 0.28
M3 3.2 3.38 9 8.64 0.8 0.9 0.7 0.349
M3.5 3.7 3.88 11 10.6 0.8 0.9 0.7 0.529
M4 4.3 4.48 12 11.6 1 1.1 0.9 0.774
M5 5.3 5.48 15 14.6 1.2 1.4 1 1.46
M6 6.4 6.62 18 17.6 1.6 1.8 1.4 2.79
M7 7.4 7.62 22 21.5 2 2.2 1.8 5.29
M8 8.4 8.62 24 23.5 2 2.2 1.8 6.23
M10 10.5 10.77 30 29.5 2.5 2.7 2.3 12.2
M12 13 13.27 37 36.4 3 3.3 2.7 22.2
M14 15 15.27 44 43.4 3 3.3 2.7 31.6
M16 17 17.27 50 49.4 3 3.3 2.7 40.9
M18 20 20.52 56 54.1 4 4.6 3.4 67.4
M20 22 22.52 60 58.1 4 4.6 3.4 76.8
M24 26 26.84 72 70.1 5 6 4 139
M30 33 34 92 89.8 6 7 5 273
M36 39 40 110 108 8 9.2 6.8 522

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com