Finish:Self, Black, Bright Zinc, Hot Dip Galvanized
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 |
L | WEIGHT IN KG/1000 PCS | |||||||
12 | 2.2 | |||||||
15 | 2.92 | 5.1 | ||||||
20 | 3.64 | 6.4 | 10 | |||||
25 | 4.54 | 8 | 12.5 | 18.2 | ||||
30 | 5.46 | 9.6 | 15 | 21.7 | 40 | |||
35 | 6.36 | 11.2 | 17.5 | 25.3 | 46.8 | |||
40 | 7.26 | 12.8 | 20 | 28.9 | 73.4 | 80.4 | ||
45 | 8.26 | 14.4 | 22.5 | 32.5 | 77.1 | 91 | ||
50 | 9.16 | 16 | 25 | 36.1 | 83.9 | 101 | 155 | |
55 | 10.1 | 17.6 | 27.5 | 39.7 | 90.7 | 112 | 170 | |
60 | 11 | 19.2 | 30 | 43.3 | 97.5 | 122 | 186 | 282 |
65 | 20.8 | 32.5 | 47 | 104 | 133 | 201 | 306 | |
70 | 22.2 | 35 | 50.6 | 111 | 143 | 217 | 329 | |
75 | 23.8 | 37.5 | 54.2 | 118 | 154 | 223 | 353 | |
80 | 25.4 | 40 | 58 | 125 | 164 | 238 | 376 | |
85 | 42.5 | 61.6 | 132 | 175 | 254 | 400 | ||
90 | 45 | 65.3 | 138 | 185 | 269 | 423 | ||
95 | 47.5 | 69 | 145 | 196 | 285 | 447 | ||
100 | 50 | 72.8 | 152 | 206 | 301 | 470 | ||
110 | 76.2 | 165 | 227 | 333 | 517 | |||
120 | 80 | 179 | 248 | 364 | 564 | |||
130 | 192 | 269 | 395 | 611 | ||||
140 | 206 | 290 | 426 | 658 | ||||
150 | 219 | 311 | 457 | 705 | ||||
160 | 233 | 332 | 488 | 752 | ||||
170 | 353 | 519 | 800 | |||||
180 | 374 | 550 | 847 | |||||
190 | 395 | 581 | 894 | |||||
200 | 416 | 612 | 940 | |||||
220 | 674 | 1030 | ||||||
240 | 736 | 1120 | ||||||
260 | 1220 | |||||||
280 | 1310 | |||||||
300 | 1400 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com