DIN 982

Nylock Nuts

DIN 982

Dimensions

M5 M6 M7 M8 M10 M12 M14 M16 M18 M20 M22 M24
- - - M8 x 1 M10 x 1 M12 x 1,5 M14 x 1,5 M16 x 1,5 M18 x 2 M20 x 2 M22 x 2 M24 x 2
- - - - M10 x 1,25 M12 x 1,25 - - M18 x 1,5 M20 x 2 M22 x 2 -
0,8 1 1 1,25 1,5 1,75 2 2 2,5 2,5 2,5 3
5 6 7 8 10 12 14 16 18 20 22 24
5,75 6,75 7,75 8,75 10,8 13 15,1 17,3 19,5 21,6 23,7 25,9
6,9 8,9 9,6 11,6 15,6 17,4 20,5 22,5 24,9 27,7 29,5 33,2
8,79 11,05 12,12 14,38 18,9 21,1 24,49 26,75 29,56 32,95 35,03 29,55
6,3 8 8,5 9,5 11,5 14 16 18 20 22 25 28
6 7,7 8,2 9,14 11,14 13,64 15,3 17,3 19,16 20,7 23,7 26,7
4,4 4,9 6,14 6,44 8,04 10,37 12,1 14,1 15,1 16,9 18,1 20,2
3,52 3,92 4,91 5,15 6,43 8,3 9,68 11,28 12,08 13,52 14,48 16,16
8 10 11 13 17 19 22 24 27 30 32 36
7,78 9,78 10,73 12,73 16,73 19,67 21,67 23,67 26,16 29,16 31 35
1,4 3,1 3,2 6 11,7 16,6 21 37,8 51,6 68 86

DIN 985

Dimensions

Thread Size M3 M4 M5 M6 M7 M8 M10 M12 M14 M16 M18
- - - - - M8 x 1 M10 x 1 M12 x 1,5 M14 x 1,5 M16 x 1,5 M18 x 2
- - - - - - M 10 x 1,25 M 12 x 1,25 - - M 18 x 1,5
p1) 0,5 0,7 0,8 1 1 1,25 1,5 1,75 2 2 2,5
da min 3 4 5 6 7 8 10 12 14 16 18
max 3,45 4,6 5,75 6,75 7,75 8,75 10,8 13 15,1 17,3 19,5
dw min 4,6 5,9 6,9 8,9 9,6 11,6 15,6 17,4 20,5 22,5 24,9
e min 6,01 7,66 8,79 11,05 12,12 14,38 18,9 21,1 24,49 26,75 29,56
h max=nominal size 4 5 5 6 7,5 8 10 12 14 16 18,5
min 3,7 4,7 4,7 5,7 7,14 7,64 9,64 11,57 13,3 15,3 17,66
m2) min 2,4 2,9 3,2 4 4,7 5,5 6,5 8 9,5 10,5 13
m3) min 1,65 2,2 2,75 3,3 3,85 4,4 5,5 6,6 7,7 8,8 9,9
S max=nominal size 5,5 7 8 10 11 13 17 19 22 24 27
min 5,32 6,78 7,78 9,78 10,73 12,73 16,73 18,67 21,67 23,67 26,16
Thread Size M20 M22 M24 M27 M30 M33 M36 M39 M42 M45 M48
M 20 x 2 M 22 x 2 M 24 x 2 M 27 x 2 M 30 x 2 M 33 x 2 M 36 x 3 M 39 x 3 M 42 x 3 M 45 x 3 M 48 x 3
M 20 x 1,5 M 22 x 1,5 - - - - - - - - -
p1) 2,5 2,5 3 3 3,5 3,5 4 4 4,5 4,5 5
da min 20 22 24 27 30 33 36 39 42 45 48
max 2,16 23,7 25,9 29,1 32,4 35,6 38,9 42,1 45,4 48,6 51,8
dw min 27,7 29,5 33,2 38 42,7 46,6 51,1 55,9 60,6 64,7 69,4
e min 32,95 35,03 39,55 45,2 50,85 55,37 60,79 66,44 72,09 76,95 82,6
h max=nominal size 20 22 24 27 30 33 36 39 42 45 48
min 18,7 20,7 22,7 25,7 28,7 31,4 34,4 37,4 40,4 43,4 46,4
m2) min 14 15 15 17 19 22 25 27 29 32 36
m3) min 11 12,2 13,2 14,8 16,5 18,2 19,8 21,5 23,1 24,8 26,5
S max=nominal size 30 32 36 41 46 50 55 60 65 70 75
min 29,16 31 35 40 45 49 53,8 58,8 63,8 88,1 73,1

1) P= pinch of coarse thread as specified in DIN 13 part 12.

2) Also minimum thread length.

3) m'= 0,55 d

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com