Thread Size d | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | ||
---|---|---|---|---|---|---|---|---|---|
P | Pitch | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 4 | |
b | ref. | For length / Nom ≤100 | 31 | 36 | 38 | 41 | 44 | 49 | 56 |
For length / Nom >100 | 38 | 43 | 45 | 48 | 51 | 56 | 63 | ||
c | max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
min | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
da | max | 18.7 | 23.24 | 25.24 | 27.64 | 31.24 | 34.24 | 41 | |
da | max | 16.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37 | |
da | min | 15.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35 | |
dw | min | 24.9 | 31.4 | 33.3 | 38 | 42.8 | 46.5 | 55.9 | |
e | min | 29.56 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 66.44 | |
k | Nominal Size | 10 | 12.5 | 14 | 15 | 17 | 18.7 | 22.5 | |
max | 10.75 | 13.4 | 14.9 | 15.9 | 17.9 | 19.75 | 23.55 | ||
min | 9.25 | 11.6 | 13.1 | 14.1 | 16.1 | 17.65 | 21.45 | ||
k1 | min | 6.5 | 8.1 | 9.2 | 9.9 | 11.3 | 12.4 | 15 | |
r | min | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.5 | |
s | max | 27 | 34 | 36 | 41 | 46 | 50 | 60 | |
min | 26.16 | 33 | 35 | 40 | 45 | 49 | 58.8 | ||
z | max | 3 | 3.8 | 3.8 | 4.5 | 4.5 | 5.3 | 6 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com