Thread Size d | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 | M 30 | M 36 | M 42 | M 48 | M 56 | M 64 | M 72 x 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A±3 | A, B, C | 24 | 30 | 36 | 48 | 60 | 75 | 95 | 115 | 135 | 155 | 180 | 200 | 240 |
D | 16 | 20 | 24 | 32 | 40 | 48 | - | - | - | - | - | - | - | |
E | 16 | 20 | 24 | 32 | 40 | 48 | 60 | 72 | 85 | 98 | - | - | - | |
F | 14 | 16 | 20 | 25 | 30 | 35 | 45 | 55 | 65 | 75 | - | - | - | |
G | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 90 | 105 | 120 | 140 | 160 | 180 | |
C±3 | A | 45 | 55 | 65 | 85 | 105 | 125 | 155 | 190 | 220 | 250 | 290 | 335 | 370 |
C | 12 | 15 | 18 | 24 | 30 | 36 | 45 | 54 | 63 | 72 | 84 | 96 | 110 | |
D | 24 | 30 | 36 | 48 | 60 | 72 | - | - | - | - | - | - | - | |
E | 45 | 55 | 70 | 90 | 100 | 135 | 150 | 180 | 260 | 260 | - | - | - | |
F | 50 | 50 | 55 | 85 | 95 | 120 | 130 | 190 | 200 | 220 | - | - | - | |
G | 5 | 6 | 7 | 10 | 12 | 14 | 18 | 22 | 25 | 29 | 34 | 38 | 43 | |
g≈ | A | 30 | 38 | 45 | 60 | 75 | 90 | 115 | 135 | 155 | 180 | 210 | 235 | 260 |
B | - | - | - | 45 | 55 | 70 | 90 | 110 | 125 | 140 | 160 | 185 | 215 | |
C | 5 | 7 | 8 | 11 | 14 | 18 | 24 | 30 | 34 | 40 | 45 | 50 | 60 | |
S±1.5 | D | 3 | 3.5 | 4 | 5 | 6 | 8 | - | - | - | - | - | - | - |
F | 6 | 8 | 10 | 14 | 18 | 22 | 26 | 30 | 36 | 42 | - | - | - |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com