Nominal size (thread size d of associated bolt) | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | |
---|---|---|---|---|---|---|---|---|
d1 | Min | 18 | 22 | 24 | 26 | 30 | 33 | 39 |
Max | 18.43 | 22.52 | 24.52 | 26.52 | 30.52 | 33.52 | 39.52 | |
d2 | Min | 32.4 | 40.4 | 42.4 | 48.4 | 54.1 | 58.1 | 70.1 |
Max | 34 | 42 | 44 | 50 | 56 | 60 | 72 | |
s | Min | 3.1 | 3.1 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Max | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Note:- For hot-dip galvanized washers, the above dimensions apply before galvanizing.
*Sizes shown within breckets are non-preferred.
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com