IS 6761

COUNTERSUNK HEAD SCREWS WITH HEXAGON SOCKET

IS 6761

Dimensions (mm)

Thread Size d M 3 M 4 M 5 M 6 M 8 M 10 M 12 M 16 M 20
P 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2.5
c Nom 0.2 0.3 0.3 0.3 0.4 0.5 0.5 0.5 0.5
dk Max 6 8 10 12 16 20 24 30 36
Min 5.7 7.64 9.64 11.57 15.57 19.48 23.48 29.48 35.38
k Nom 1.7 2.3 2.8 3.3 4.4 5.5 6.5 7.5 8.5
r Min 0.1 0.2 0.2 0.30 0.5 0.5 1.0 1.0 1.0
da Max 3.6 4.7 5.7 6.8 9.2 11.2 13.7 17.7 22.4
s Nom 2.1 2.60 3.10 4.0 5.0 6.0 8.0 10.0 12.0
Max 2.1 2.60 3.10 4.12 5.14 6.14 8.175 10.175 12.212
Min 2.02 2.52 3.02 4.02 5.02 6.02 8.025 10.025 12.032
t Max 1.2 1.8 2.3 2.5 3.5 4.4 4.6 5.3 5.9
Min 0.95 1.55 2.05 2.25 3.2 4.1 4.3 5.0 5.6
t1 Max 1.85 2.69 3.18 3.58 4.42 6.01 6.85 8.10 8.70
e Min 2.3 2.87 3.44 4.58 5.72 6.86 9.15 11.43 13.73
Thread Size d M 14 M 18
P 2 2.5
c Nom 0.5 0.5
dk Max 27 33
Min 26.48 32.38
k Nom 7 1
r Min 1 1
da Max 15.7 20.2
s Nom 10 12
Max 10.175 12.212
Min 10.025 12.032
t Max 4.8 5.5
Min 4.5 5.2
t1 Max 7.5 8.4
e Min 11.43 13.72

1) The head height 'k' is the distance from face to the intersection of conical portion of the head with the basic screw diameter.

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com