IS 7790

Dome Nut

IS 7790

Dimensions

Thread size (d) Series 1 M4 M5 M6 M8 M10 M12 M16 M20 M24
Series 2 - - - M8 x 1 M10 x 1 M12 x 1.5 M16 x 1.5 M20 x 2 M24 x 2
Series 3 - - - - M10 x 1.25 M12 x 1.25 - M20 x 1.5 -
P1) 0.7 0.8 1 1.25 1.5 1.75 2 2.5 3
da min 4 5 6 8 10 12 16 20 24
max 4.6 5.75 6.75 8.75 10.8 13 17.3 21.6 25.9
dk max 6.5 7.5 9.5 12.5 15 17 23 28 34
dw min 5.8 6.8 8.3 11.3 14.3 16.2 22.2 28.2 33.2
e min 7.66 8.79 11.05 14.38 17.77 20.3 26.75 33.53 39.98
e22 max Series 1 1.4 1.6 2 2.5 3 - - - -
Series 2 - - - 2 2 - - - -
Series 3 - - - - 2.5 - - - -
f22 max Series 1 - - - - - 6.4 7.3 9.3 10.7
Series 2 - - - - - 5.6 5.5 7.3 7.3
Series 3 - - - - - 4.9 - 5.6 -
h max=nom 8 10 12 15 18 22 28 34 42
min 7.64 9.64 11.57 14.57 17.57 21.48 27.48 33.38 41.38
m max 3.2 4 5 6.5 8 10 13 16 19
min 2.9 3.7 4.7 6.14 7.64 9.64 12.3 14.9 17.7
m' min 2.32 2.96 3.76 4.91 6.11 7.71 9.84 11.92 14.16
r 3.25 3.75 4.75 6.25 7.5 8.5 11.5 14 17
max=nom 7 8 10 13 16 18 24 30 36
min 6.78 7.78 9.78 12.73 15.73 17.73 23.67 29.67 35.38
t min 5.26 7.21 7.71 10.65 12.65 15.65 20.58 25.58 30.5
max 5.74 7.79 8.29 11.35 13.35 16.35 21.42 26.42 31.5
w min 2 2 2 2 2 3 4 5 6

1) P = Coarse pitch as per IS 4218 for Series1 .

2) For sizes < M10 Thread underout or thread runout e2 max= 2P.

3) For size > M10 Thread underout not to exceed f2 max(short) as per IS 1369 : 1982.

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com