a Unless otherwise specified at the time of order, the nuts are delivered without waher-face.
b β=15° to 30°
c θ=90° to 120°
Thread D |
M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pa | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | |
c | max | 0,50 | 0,60 | 0,60 | 0,60 | 0,80 | 0,80 | 0,80 | 0,80 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 |
min | 0,15 | 0,15 | 0,15 | 0,15 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,30 | 0,30 | 0,30 | 0,30 | |
da | max | 6,75 | 8,75 | 10,80 | 13,00 | 17,30 | 21,60 | 25,90 | 32,40 | 38,90 | 45,40 | 51,80 | 60,50 | 69,10 |
min | 6,00 | 8,00 | 10,00 | 12,00 | 16,00 | 20,00 | 24,00 | 30,00 | 36,00 | 42,00 | 48,00 | 56,00 | 64,00 | |
dw | min | 8,90 | 11,60 | 14,60 | 16,60 | 22,50 | 27,70 | 33,30 | 42,80 | 51,10 | 60,00 | 69,50 | 78,70 | 88,20 |
e | min | 11,05 | 14,38 | 17,77 | 20,03 | 26,75 | 32,95 | 39,55 | 50,85 | 60,79 | 71,30 | 82,60 | 93,56 | 104,86 |
m | max | 5,20 | 6,80 | 8,40 | 10,80 | 14,80 | 18,00 | 21,50 | 25,60 | 31,00 | 34,00 | 38,00 | 45,00 | 51,00 |
min | 4,90 | 6,44 | 8,04 | 10,37 | 14,10 | 16,90 | 20,20 | 24,30 | 29,40 | 32,40 | 36,40 | 43,40 | 49,10 | |
mw | min | 3,90 | 5,20 | 6,40 | 8,30 | 11,30 | 13,50 | 16,20 | 19,40 | 23,50 | 25,90 | 29,10 | 34,70 | 39,30 |
s | nom.=max | 10,00 | 13,00 | 16,00 | 18,00 | 24,00 | 30,00 | 36,00 | 46,00 | 55,00 | 65,00 | 75,00 | 85,00 | 95,00 |
min | 9,78 | 12,73 | 15,73 | 17,73 | 23,67 | 29,16 | 35,00 | 45,00 | 53,80 | 63,10 | 73,10 | 82,80 | 92,80 |
a P is the pinch of the thread.
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at centuryboltcentre@gmail.com